# Tutorials

| Tutorial                                                                                         | What you'll build                                              | Time   |
| ------------------------------------------------------------------------------------------------ | -------------------------------------------------------------- | ------ |
| [Build your first dashboard](/documentation/get-started/tutorials/build-your-first-dashboard.md) | A multi-page dashboard with charts and a data table            | 10 min |
| [Run your first automation](/documentation/get-started/tutorials/run-your-first-automation.md)   | A Daily Brief automation that emails performance every morning | 5 min  |
| [Plan a campaign with Media Plans](/documentation/get-started/tutorials/plan-a-campaign.md)      | A media plan with flight dates, channels, and KPI targets      | 8 min  |
| [Generate your first report](/documentation/get-started/tutorials/generate-your-first-report.md) | An AI-written .pptx report from a dashboard                    | 5 min  |
| [Chat with SMAQ AI](/documentation/get-started/tutorials/chat-with-smaq-ai.md)                   | Get answers and add results to your dashboard from chat        | 10 min |
| [Build your first playbook](/documentation/get-started/tutorials/build-your-first-playbook.md)   | A reusable analysis recipe the AI can run on demand            | 10 min |

{% hint style="success" %}
**Prerequisite for all tutorials**: a project with at least one connected data source. See [Connections overview](/documentation/connections/connections.md) if you haven't connected anything yet.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.smaq.io/documentation/get-started/tutorials.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
